Sodium Bisulfite
Oman Chemical is leading one Largest Supplier,Distributor,&n

| Product Name | : Drilling Foam RX |
| Part Number | : RXSOL-81-8206-210 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai, JNPT, Chennai, Vizag, Kolkata, UAE, and OMAN
| Phone | +91 22 20871200 - 20871500 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| 123@rxmarine.com | |
| Website | www.rxmarine.com |

| Name of Substance | Cas Number | Wt.% |
| Solvent | 34590-94-8 | 20 - 50% |
| Hydrocarbon surfactant | Proprietory Mixture | 10 - 30% |
| Stabilizer | 102-71-6 | 10 - 30% |
| DI Water | 7732-18-5 | 10 - 30 % |

| Signal Word | None |
| Hazard Statements |
Causes skin irritation. Causes serious eye irritation |
| Precautionary statements - prevention | Wash hands thoroughly after handling. Wear protective gloves/protective clothing/eye protection/face protection. |
| Precautionary statements - response |
IF ON SKIN: Wash with plenty of water and soap. Specific treatment (see First AID Section on this label). If skin irritation occurs: Get medical advice/attention. Take off contaminated clothing and wash before reuse. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing. If eye irritation persists get medical advice/attention. |

| Eye Contact | Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Get medical attention immediately. |
| Skin Contact | Wash off immediately with plenty of water for at least 15 minutes. Use a mild soap if available. Wash clothing before reuse. Thoroughly clean shoes before reuse. Get medical attention immediately. |
| Inhalation: | If inhaled, If inhaled, remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Call a physician. |
| Ingestion: | If swallowed, do not induce vomiting. Allow victim to rinse his mouth and then to drink 2-4 cupfuls of water. Never give anything by mouth to an unconscious person. Call a physician. |
| Notes to Physicians | Treat symptomatically. |

| Suitable extinguishing media | Material is itself a fire extinguishing agent. |
| Protective Equipment | Use personal protective equipment. |
| Hazardous combustionproducts | NA |
| Advice for firefighters | Wear self-contained breathing apparatus. Wear full protective equipment. |
| Specific extinguishing methods | NA |

| Enviromental Precaution | Do not allow contact with soil, surface or ground water.If the products get into drains, inform the relevant authorities immediately. |
|
Methods and materials for containment and cleaning up |
Stop leak. Use appropriate protective equipment during cleanup. Collect spilled concentrates. Rinse the affected area with plenty of water until it no longer foams. Care should be taken to avoid slip hazard. Disposal should be made in accordance with federal, state and local regulations. |

| Advice on safe handling | Avoid getting chemicals on you or in you. Wash hands after handling chemicals. Don't eat or drink while handling chemicals. |
| Storage | NO Special conditions are required for safe storage. Store in original container. As much as possible keep from being washed into surface water. |
| Advice on general occupational hygiene | Wash hands after use. Do not to eat, drink and smoke in work areas. Remove contaminated clothing and protective equipment before entering eating areas. |

| Engineering Control | Normal |
| Personal Protection |
Eye protection : Wear eye protection/ face protection. Hand protection : Wear the following personal protective equipment: Standard glove type. Gloves should be discarded and replaced if there is any indication of degradation or chemical breakthrough. Skin protection : Personal protective equipment comprising: suitable protective gloves, safety goggles and protective clothing Respiratory protection : When workers are facing concentrations above the exposure limit they must use appropriate certified respirators. |
| Hygiene measures | Handle in accordance with good industrial hygiene and safety practice. Remove and wash contaminated clothing before re-use. Wash face, hands and any exposed skin thoroughly after handling. Provide suitable facilities for quick drenching or flushing of the eyes and body in case of contact or splash hazard. |
Gloves Suit

| Physical State | Liquid |
| Colour | Amber |
| Odour | Characteristic |
| Boiling point and boiling range | 100°C (Initial) |
| Flash Point | Non Flammable |
| Freezing Point | - 5°C |
| pH | 6.5-8.5 at 20°C |
| Evaporation rate | No data available |
| Flammability (solid, gas) | No data available |
| Upper explosion limit | No data available |
| Lower explosion limit | No data available |
| Explosive properties | No data available |
| Vapor pressure | No data available |
| Relative vapor density | No data available |
| Specific Gravity | 1.00-1.03 at 201°C |
| Water solubility | Soluble |
| Solubility in other solvents | No data available |
| Partition coefficient: octanol | No data available |
| Autoignition temperature | No data available |
| Thermal decomposition | No data available |
| Viscosity, kinematic | No data available |
| Explosive properties | No data available |
| Oxidizing properties | No data available |
| Molecular weight | No data available |
| VOC | No data available |

| Recativity | None |
| Stability | Stable under normal conditions. |
| Possibility of hazardous reactions | No dangerous reaction known under conditions of normal use. |
| Incompatible materials | Avoid use of product on burning metals, electrically energized equipment and contact with water reactive material |
| Hazardous Decomposition | Not Known |
| Condition to Avoid | None Known |
| Polymerization | Will not occur. |

| Route of Exposure | Inhalation, Eye contact, Skin contact |
| Eyes |
Causes eye Irritation |
| Skin | Causes skin Irritation. |
| Permissible Exposure Limit, LD50 | >8 gm/Kg body wt. of rat (oral) |
| Acute inhalation toxicity | No data available |
| Acute dermal toxicity | No data available |

| Environmental Effects | No data available |
| Toxicity to fish | No data available |
| Toxicity to daphnia and others | No data available |
| Toxicity to algae | No data available |
| Biodegradability | This product is an ecologically inert material. It does not contain ozone depleting substances and is not expected to exert an eco-toxic effect or bio-accumulated in the food chain |
| Persistence and degradability | No data available |
| Bioaccumulative potential | No data available |
| Mobility in soil | No data available |

| Remarks | Please consider the relevant national or regional provisions. Waste shall be separated into the categories that can be handled separately by the local or national waste management facilities. |
| Waste Disposal | Prevent discharge foam/foam solution to waterways without treatment. Waste disposal should be made in accordance with central, state and local regulations. Waste may be incinerated or disposed of by treatment at a permitted facility only with permission or as advised by competitive authority |

Hazard Pictograms:
| UN Number | NA |
| Proper shipping name | Not classified as Hazardous Product |
| Transport hazard class(es) 8 | |
| ADR/RID | NA |
| Subsidiary risk IMDG | NA |
| Subsidiary risk IATA | NA |
| Packing group | |
| Packing group | NA |
| Environmental hazards | |
| Environmental hazards | No |
| Marine pollutant | No |
| ADR/RID | |
| Hazard ID | NA |
| Tunnel Category | NA |
| IMDG | |
| EmS Code | NA |
| IATA | |
| Packing Instruction (Cargo) | NA |
| Maximum quantity | NA |
| Packing Instruction (Passenger) | NA |
| Maximum quantity | NA |

| Regulations | NA |
| Chemical safety assessment | No data available. |
| Further information |
FOR INDUSTRIAL USE. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and we assume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if RX Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |