Sodium Bisulfite
Oman Chemical is leading one Largest Supplier,Distributor,&n

| Porduct Name | Silica Gel Blue |
| Part Number | RXSOL-19-1998-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Chemical Name | Cas No | EC No | Whight | Formula |
| Silica Gel Blue | 112926-00-8 | 231-545-4 | - | - |

| Signal Word | Danger |
| Hazard Statements | H300 + H310 Fatal if swallowed or in contact with skin. |
| Precautionary statements | P262 Do not get in eyes, on skin, or on clothing. P280 Wear protective gloves/ protective clothing. P301 + P310 + P330 IF SWALLOWED: Immediately call a POISON CENTER/ doctor. Rinse mouth. P302 + P352 + P310 IF ON SKIN: Wash with plenty of water. Immediately call a POISON CENTER/ doctor. |
| Classification of the substance or mixture | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008. |
| Supplemental Hazard Statements | None |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |

| General advice | Consult a physician. Show this material safety data sheet to the doctor in attendance. |
| If inhaled | If breathed in, move person into fresh air. If not breathing, give artificial respiration. |
| Eye Contact | Flush eyes with water as a precaution. |
| Swallowed | Never give anything by mouth to an unconscious person. Rinse mouth with water. |
| Skin Contact | Wash off with soap and plenty of water. |
| Inhalation | Remove patient to fresh air, keep warm and at rest and get medical assistance in necessary. |
| Ingestion | Rinse mouth with water. Do not induce vomiting. Never give anything by mouth to an unconscious person. Call a doctor or Poison Control Center immediately. |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | May be combustible at high temperature. |
| Suitable extinguishing media | Dry powder Dry sand |
| Unsuitable extinguishing media | Do NOT use water jet. |
| Special hazards arising from the substance or mixture | Carbon oxides Nitrogen oxides (NOx) Combustible. |
| Further information | Use water spray to cool unopened containers. |
|
Hazardous combustion products |
Fire may cause the evolution of Sulphur oxides, nitrogen oxides. |
| Advice for firefighters | Wear self-contained breathing apparatus for firefighting if necessary. |
| Protective Equipment | Use personal protective equipment. |
| Specific Hazards Arising from the Chemical |
Has a fire-promoting effect due to the release of oxygen. Ambient fire may liberate hazardous vapours. |

| Personal precautions, protective equipment and emergency procedures | Avoid dust formation. Avoid breathing vapours, mist or gas. For personal protection see section 8. |
| Spillage | Oxidizing material. Stop leak if without risk. Avoid contact with a combustible material (wood, paper, oil, clothing...). Keep substance damp using water spray. Do not touch spilled material. Prevent entry into sewers, basements or confined areas dike if needed. Eliminate all ignition sources. Call for assistance on disposal. |
| Personal Protection | Advice for non-emergency personnel: Avoid inhalation of dusts. Evacuate the danger area, observe emergency procedures, consult an expert. Advice for emergency responders: Protective equipment see section 8. |
| Enviromental Precaution | Prevent further leakage or spillage if safe to do so. Do not let product enter drains. |
|
Methods and materials for containment and cleaning |
Sweep up and shovel. Keep in suitable, closed containers for disposal. |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | Keep away from sources of ignition - No smoking.Take measures to prevent the build up of electrostatic charge. |
| Incompatible materials | Keep away from alkalis, strong oxidizing agents and metals. Provide containment walls of adequate capacity to hold any accidental spills. |
| Hygiene measures | Avoid contact with skin, eyes and clothing. Wash hands before breaks and immediately after handling the product. For precautions see section 2.2. |
| Advice on safe handling | Provide appropriate exhaust ventilation at places where dust is formed. For precautions see section 2.2. |
| Conditions for safe storage, including any incompatibilities | Store in cool place. Keep container tightly closed in a dry and well-ventilated place. |
| Storage conditions | Keep container tightly closed in a dry and well-ventilated place. Containers which are opened must be carefully resealed and kept upright to prevent leakage. Store in cool place. |
| Storage class | Storage class (TRGS 510): 3: Flammable liquids |
| Specific end use(s) | A part from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Advice on general occupational hygiene | Advice on safe handling Observe label precautions. Change contaminated clothing. Wash hands after working with substance. |

| Exposure controls | No specific additional engineering controls are required. Provide good natural or artificial ventilation. |
| Engineering Control | Handle in accordance with good industrial hygiene and safety practice. Wash hands before breaks and at the end of workday. |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). |
| Body Protection | Choose body protection in relation to its type, to the concentration and amount of dangerous substances, and to the specific work-place., The type of protective equipment must be selected according to the concentration and amount of the dangerous substance at the specific workplace. |
| Skin protection | Handle with gloves. Gloves must be inspected prior to use. Use proper glove removal technique (without touching glove's outer surface) to avoid skin contact with this product. Dispose of contaminated gloves after use in accordance with applicable laws and good laboratory practices. Wash and dry hands. |
| Respiratory protection |
Respiratory protection is not required. Where protection from nuisance levels of dusts are desired, use type N95 (US) or type P1 (EN 143) dust masks. Use respirators and components tested and approved under appropriate government standards such as NIOSH (US) or CEN (EU).
|
| Other Protection Measure | Handle in accordance with good industrial hygiene and safety practice. |
| Control of environmental exposure | No special environmental precautions required. |

| APPEARANCE | Granules or beads. |
| COLOUR | Blue |
| ODOUR | Odourless |
| SOLUBILITY | Not soluble in water. |
| DECOMPOSITION TEMPERATURE (°C) |
>1600 |

| Reactivity | No data available |
| Chemical stability | Stable under recommended storage conditions. |
| Possibility of hazardous reactions | No data available |
| Conditions to avoid | Heat, flames and sparks. |
| Incompatible materials |
Strong oxidizing agents
|
| Hazardous decomposition products | Other decomposition products - no data available In the event of fire: see section 5 |

| Acute toxicity | No data available |
| Skin corrosion/irritation | No data available |
| Serious eye damage/irritation | No data available |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | RTECS: UF9625000 Lung irritation, Cyanosis, Central nervous system depression To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. |

| Persistence and degradability | No data available |
| Toxicity to fish | Static test LC50 - Oncorhynchus mykiss (rainbow trout) - 75 mg/l - 96 h (OECD Test Guideline 203) |
| Toxicity to daphnia and other aquatic invertebrates | Static test EC50 - Daphnia magna (Water flea) - 42,81 mg/l - 48 h (OECD Test Guideline 202) Remarks: (in analogy to similar products) The value is given in analogy to the following substances: maleic acid |
| Toxicity | Toxicity to fish LC50 - Pimephales promelas (fathead minnow) - 1.520 mg/l - 96 h |
| Toxicity to bacteria | EC10 - Bacteria - 14 mg/l - 72 h Remarks: (Lit.) EC5 - E.coli - 15.000 mg/l Remarks: (Lit.) (maximum permissible toxic concentration) |
| Toxicity to algae | Static test ErC50 - Pseudokirchneriella subcapitata (green algae) - 74,35 mg/l - 72 h (OECD Test Guideline 201) Remarks: (in analogy to similar products) The value is given in analogy to the following substances: maleic acid |
| Products Biodegradation | The methods for determining the biological degradability are not applicable to inorganic substances. |
| Mobility in soil | No data available |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | No data available |
| Other adverse effects | No data available . |

| Product | Offer surplus and non-recyclable solutions to a licensed disposal company. |
| Contaminated packaging | Dispose of as unused product. |
| Waste treatment Method | See www.retrologistik.com for processes regarding the return of chemicals and containers, or contact us there if you have further questions. |

| UN number | ADR/RID: IMDG: IATA: |
| UN proper shipping name | ADR/RID: IMDG: IATA: |
| Transport hazard class(es) | ADR/RID: IMDG: IATA: |
| Packaging group | ADR/RID: IMDG: IATA: |
| Environmental hazards | ADR/RID: No IMDG: No IATA: No |
| Special precautions for user | No data available |
| Further information | Not classified as dangerous in the meaning of transport regulations. |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | Observe work restrictions regarding maternity protection in accordance to Dir 92/85/EEC or stricter national regulations where applicable. Take note of Dir 94/33/EC on the protection of young people at work. |
| Chemical Safety Assessment | For this product a chemical safety assessment was not carried out |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. |