Sodium Bisulfite
Oman Chemical is leading one Largest Supplier,Distributor,&n

| Porduct Name | Super Plasticizer Admixture for Concrete |
| Part Number | RXSOL-67-6704-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Cas No | EC No | Weight |
| TRIETHANOLAMINE (TEA) | 102-71-6 | 203-049-8 | 1-5% |
| FORMALDEHYDE | 50-00-0 | 200-001-8 | 0.5-1% |
| Proprietroy Blend Mixture with 2-Acrylamido-2-methylpropane sulfonic acid | --- | --- | 75-81 |

| Signal Word | Danger |
| Hazard Statements | H315 Causes skin irritation. H350 May cause cancer |
| Precautionary statements | P264 Wash contaminated skin thoroughly after handling. P280 Wear protective gloves/ protective clothing/ eye protection/ face protection. P302+P352 IF ON SKIN: Wash with plenty of water. P332+P313 If skin irritation occurs: Get medical advice/ attention. P362+P364 Take off contaminated clothing and wash it before reuse. P501 Dispose of contents/ container in accordance with national regulations |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | This product does not contain any substances classified as PBT or vPvB. |

| General advice | Consult a physician for specific advice. |
| If inhaled | Move affected person to fresh air and keep warm and at rest in a position comfortable for breathing. |
| Eye Contact | Rinse immediately with plenty of water. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Swallowed | Rinse mouth thoroughly with water. Do not induce vomiting. |
| Skin Contact | Rinse immediately with plenty of water. Get medical attention if symptoms are severe or persist after washing. |
| Inhalation | No data available |
| Ingestion | No data available |
| Most important symptoms and effects, both acute and delaye | The severity of the symptoms described will vary dependent on the concentration and the length of exposure. Inhalation May cause coughing and difficulties in breathing. Ingestion May cause discomfort. May cause stomach pain or vomiting. Skin contact Prolonged and frequent contact may cause redness and irritation. Eye contact Prolonged contact may cause redness and/or tearing. |
| Indication of any immediate medical attention and special treatment needed | Treat symptomatically |

| Flammability | No data available |
| Suitable extinguishing media | The product is not flammable. Use fire-extinguishing media suitable for the surrounding fire. |
| Unsuitable extinguishing media | For this substance/mixture no limitations of extinguishing agents are given. |
| Special hazards arising from the substance or mixture | No data available |
| Further information | Contaminated extinguishing water must be disposed of in accordance with official regulations. |
|
Hazardous combustion products |
Does not decompose when used and stored as recommended. |
| Advice for firefighters | No data available |
| Protective Equipment | Use protective equipment appropriate for surrounding materials. |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | Avoid contact with skin and eyes. Wear eye and face protection. |
| Spillage | No data available |
| Personal Protection | No data available |
| Enviromental Precaution | Avoid the spillage or runoff entering drains, sewers or watercourses. |
|
Methods and materials for containment and cleaning |
Absorb in vermiculite, dry sand or earth and place into containers. Label the containers containing waste and contaminated materials and remove from the area as soon as possible. Collect and dispose of spillage as indicated in Section 13. |
| Reference to other sections | For personal protection, see Section 8. For waste disposal, see Section 13. |

| Advice on protection against fire and explosion | No data available |
| Incompatible materials | No data available |
| Hygiene measures | When using do not eat, drink or smoke. Wash hands and any other contaminated areas of the body with soap and water before leaving the work site.Exercise good industrial hygiene practice. Wash after handling, especially before eating, drinking or smoking. Remove contaminated clothing immediately. |
| Advice on safe handling | Avoid contact with skin, eyes and clothing. Wear protective clothing, gloves, eye and face protection. Wash contaminated skin thoroughly after handling. |
| Conditions for safe storage including any incompatibilities |
No data available |
| Storage conditions | Store in tightly-closed, original container in a dry, cool and well-ventilated place. |
| Storage class | Chemical storage |
| Specific end use(s) | The identified uses for this product are detailed in Section 1.2. |
| Advice on general occupational hygiene | No data available |

| Exposure controls | Personal protective equipment |
| Engineering Control | Ensure that eyewash stations and safety showers are close to the workstation location |
| Eye/face protection | Tight-fitting safety glasses. |
| Body Protection | Nitrile gloves are recommended |
| Skin protection | Wear appropriate clothing to prevent any possibility of skin contact. |
| Respiratory protection |
No special protection required.
|
| Other Protection Measure | No data available |

| Physical state | Liquid |
| Colour | Pale yellow |
| Odour | No data available |
| Odor Threshold | No data available |
| pH | 6.8~7 |
| Melting Point | No data available |
| Boiling Point | >100 ̊ C |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive limits | No data Available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | 300 ~ 600 cps (at 25 ℃) |
| Density | No data Available |
| Relative Density | 1.07 |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | Soluble in water |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | There are no known reactivity hazards associated with this product. |
| Chemical stability | Stable at normal ambient temperatures. |
| Possibilityof hazardous reactions | Under normal conditions of storage and use, no hazardous reactions will occur |
| Conditions to avoid | There are no known conditions that are likely to result in a hazardous situation |
| Incompatible materials |
No data available
|
| Hazardous decomposition products | No data available |

| Acute toxicity | Acute toxicity - oral ATE oral (mg/kg) 20,000.0 Acute toxicity - dermal ATE dermal (mg/kg) 162,162.16 Acute toxicity - inhalation ATE inhalation (gases ppm) 378,378 |
| Skin corrosion/irritation | Prolonged and frequent contact may cause redness and irritation. |
| Serious eye damage/irritation | PProlonged contact may cause redness and/or tearing. |
| Respiratory or skin sensitization | May cause coughing and difficulties in breathing.May cause discomfort if swallowed |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | Assessment of mutagenicity: Based on the ingredients, there is no suspicion of a mutagenic effect |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | No data available |

| Persistence and degradability | Expected to be not readily biodegradable. |
| Toxicity to fish | LC₅₀, 96 hours: 41 mg/l, Brachydanio rerio (Zebra Fish) |
| Toxicity to daphnia and other aquatic invertebrates | EC₅₀, 24 hours: 42 mg/l, Daphnia magna |
| Toxicity | No data available |
| Toxicity to bacteria | No data availalble |
| Toxicity to algae | EC₅₀, 72 hours: 3,48 - 4,89 mg/l, Algae |
| Bioaccumulation potential | No data availalble |
| Results of PBT and vPvB assessment | No data availalble |
| Endocrine disrupting properties | No data availalble |
| Other adverse effects | No data availalble |

| General information | The generation of waste should be minimised or avoided wherever possible. |
| Disposal methods | Dispose of waste to licensed waste disposal site in accordance with the requirements of the local Waste Disposal Authority. |
| Waste treatment Method | No data available |

| UN number | ADR/RID: | IMDG: |
IATA: |
| UN proper shipping name | ADR/RID:Not dengerous goods | IMDG:Not dengerous goods | IATA:Not dengerous goods |
| Transport hazard class(es) | ADR/RID: | IMDG: | IATA: |
| Packaging group | ADR/RID:- | IMDG:- | IATA:- |
| Environmental hazards | ADR/RID:No | IMDG:No | IATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | No data available |
| Chemical Safety Assessment | A Chemical Safety Assessment was not carried out for this substance. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if RX Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |