| PRODUCT NAME | : | VINLACETATE |
| CAS number | : | 108-05-4 |
| UN number | : | 1301 |
| Formula | : | CH3COOCH=CH2 |
| Odour | : | SWEET |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.932 at 20oC |
| Boiling point | : | 73oC |
| Melting point | : | -93oC |
| Viscosity | : | 0.43 cp at 20oC |
| Flashpoint | : | -7oC |
| Explosive limits | : | 2.6 – 13.4 Vol% |
| Vapour pressure | : | 111 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 10 ppm 30 mg/m3 |
| Pollution category 1994 | : | C |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...