| PRODUCT NAME | : | DICHLOROPROPANE (1,2-) |
| CAS number | : | 78-87-5 |
| UN number | : | 1279 |
| Formula | : | CH3CHCICH2CI |
| Odour | : | CHLOROFORM LIKE |
| Solubility in water | : | INSOLUBLE |
| Density | : | 1.158 at 20 oC |
| Boiling point | : | 96 oC |
| Melting point | : | -100 oC |
| Viscosity | : | |
| Flashpoint | : | 15 oC |
| Explosive limits | : | 3.4 – 14.5 Vol% |
| Vapour pressure | : | 56 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 75 ppm 350 mg/m3 |
| Pollution category 1994 | : | C |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...