BATCH NO | : | 270905A |
MOL. FORMULA | : | H2O |
M.W | : | 18.015 |
Ph | : | 5.5 - 7.5 |
Chloride ( cl ) | : | 0.0001 |
Silicate | : | 0.0001 |
Sulphate | : | 0.0002 |
Iron | : | 0.00001 |
Hydrocarbon | : | Nil. |
Substances reducing permagnate | : | 0.00004 |
A wide tolerance for the reaction is allowed because of the readiness with which water absorbs carbon dioxide from the air.
D.I.WATER
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...