| PRODUCT NAME | : | ISOPHORONE |
| CAS number | : | 78-59-1 |
| UN number | : | 1993 |
| Formula | : | C(O)CHC(CH3)CH2C(CH3)2CH2 |
| Odour | : | |
| Solubility in water | : | SLIGHTLY |
| Density | : | 0.923 at 20 oC |
| Boiling point | : | 215oC |
| Melting point | : | -8 oC |
| Viscosity | : | 2.62 cp at 20 oC |
| Flashpoint | : | 96 oC |
| Explosive limits | : | 0.8 – 3.8 Vol% |
| Vapour pressure | : | .2 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 5 C ppm 25 C mg/m3 |
| Pollution category 1994 | : | D |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...