| PRODUCT NAME | : | CHLOROFOROM |
| CAS number | : | 67-66-3 |
| UN number | : | 1888 |
| Formula | : | CHCI3 |
| Odour | : | SWEET |
| Soluble in water | : | SLIGHT |
| Density | : | 1.498 at 15 oC |
| Boiling point | : | 61.2 oC |
| Melting point | : | -64 oC |
| Viscosity | : | 0.596 cp at 15 oC |
| Flashpoint | : | |
| Explosive limits | : | |
| Vapour pressure | : | 200 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL | : | 1 ppm 5 mg/m3 |
| Pollution category 1994 | : | B |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...