| PRODUCT NAME | : | - BUTYL AMINE |
| CAS number | : | - 109-73-9 |
| UN number | : | - 1125 |
| Formula | : | - C4H9NH2 |
| Odour | : | - AMINE LIKE |
| Solubility in water | : | - COMPLETE |
| Density | : | - 0.738 at 20 oC |
| Boiling point | : | - 77 oC |
| Melting point | : | - -49 oC |
| Viscosity | : | |
| Flashpoint | : | - -3 oC |
| Explosive limits | : | - 1.7 – 10 Vol% |
| Vapour pressure | : | - 91 mbar at 20oC |
| Skin absorption/irritation | : | - YES |
| TLV Country NL Year 1995 | : | - 5 C S ppm 15 C S mg/m3 |
| Pollution category 1994 | : | - C |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...