| PRODUCT NAME | : | NITROPROPANE (2-) |
| CAS number | : | 79-46-9 |
| UN number | : | 2608 |
| Formula | : | CH3CHNO2CH3 |
| Odour | : | |
| Solubility in water | : | SLIGHTLY |
| Density | : | 0.992 at 20 oC |
| Boiling point | : | 120 oC |
| Melting point | : | -93 oC |
| Viscosity | : | |
| Flashpoint | : | 24 oC |
| Explosive limits | : | 2.5 – 9 Vol% |
| Vapour pressure | : | 17 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 1 ppm 3.6 mg/m3 |
| Pollution category 1994 | : | D |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...