Educational Use Only - Order On Request
      Methanol Commercial Grade 50 Ltr
    
  
  
    Product Code: RXSOL-19-1203-060  
  Product Description
	 
	
		
			| 
					ITEM | 
					: | 
					METHANOL | 
		
			| 
					  | 
					  | 
					  | 
		
			| 
					  | 
					  | 
					  | 
		
			| 
					MeOH CONTENT, WT.% MIN | 
					: | 
					97.5 | 
		
			| 
					SPECIFIC GRAVITY | 
					: | 
					0.792 TO 0.795 | 
		
			| 
					DISTILLATIONRANGEAT 760 mm Hg. OC | 
					: | 
					64.5 TO 65.5 | 
		
			| 
					WATER CONTENT, WT. % MAX | 
					: | 
					0.01 | 
		
			| 
					APPEARANCE | 
					: | 
					CLEAR | 
		
			| 
					CARBONISABLE SUBSTANCES | 
					: | 
					PASSES THE TEST | 
		
			| 
					COLOUR, MAX | 
					: | 
					15 HAZEN | 
		
			| 
					ACIDITY (AS ACETIC AMMONIA), PPM, MAX | 
					: | 
					30 (AS FORMIC ACID) | 
		
			| 
					ALKALINITY (AS AMMONIA), PPM, MAX | 
					: | 
					PASSES PHENOLPTHALEIN TESTBS: 506 | 
		
			| 
					RESIDUE ON EVAPORATION, PPM, MAX | 
					: | 
					10 | 
		
			| 
					ALDEHYDES AND KETONES AS ACETONE, WT. % MAX | 
					: | 
					0.015 | 
		
			| 
					ACETONE, WT, % MAX | 
					: | 
					0.003 | 
		
			| 
					ACETYLENE IN MeOH | 
					: | 
					PASSES THE ASTM TEST | 
		
			| 
					CHLORIDE CONTENT, PPM, MAX | 
					: | 
					0.0001 ( NILL ) | 
		
			| 
					ORGANIC IMPURITIES | 
					: | 
					Passes test | 
		
			| 
					SULPHUR TOTAL AS SULPHATES, PPM, MAX | 
					: | 
					0.05 | 
		
			| 
					PERMANGANATE TIME, MIN | 
					: | 
					AS PER BS: 506, 50 | 
		
			| 
					PHASE | 
					: | 
					LIQUID | 
	
Product Short Description
Methanol Commercial Grade 50 Ltr
    Free Delivery / Supply Locations
    
      Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...