Product Image | Product Name | SKU | Product Short Description |
---|---|---|---|
Chloride Standard Soln 10 PPM | RXSOL-60-6155-500 | Standard Solution for Wall Wash Test | |
Hydrogen Peroxide 4% Solution | RXSOL-60-6144-500 | Colourless and Slightly viscous More then Water. Strong OXIDIZER. | |
Potassium Cyanide A.R.Grade | RXSOL-60-6134-500 | Potassium Cyanide A.R.Grade | |
Ferric Chloride | RXSOL-19-1627-025 | Ferric Chloride Iron (lll) chloride | |
Seawater Hydrometer | RXSOL-61-2879-001 | Place the hydrometer into water, and let it flow freely in the water | |
Aluminum Hydroxide A.R. Grade | RXSOL-60-6151-500 | Aluminium Hydroxide is a non-abrasive powder with a Mohs' hardness index of 2.5 - 3.5 and a specific | |
Silica AR Grade | RXSOL-60-6152-500 | CAS Number: 112945-52-5 | |
Silver Nitrate 2% Soln 500 ml Btl | RXSOL-60-6127-500 | Silver Nitrate 2% Soln 500 ml Btl Usefull to compare milkiness test with a standard comparator | |
DI Water Lab Grade 5 Ltr | RXSOL-60-6105-005 | A wide tolerance for the reaction is allowed because of the readiness with which water absorbs carbo | |
Digital pH Indicator (0 to 14) | RXSOL-60-5405-001 | Digital pH Indicator (0 to 14) | |
BromoCresol green AR | RXSOL-19-1491-500 | pH Indicator Lab Reagent Bromocresol Green BCG is pH Indicator useful in a variety of COLORIMETRIC d | |
Methyl Red ACS | RXSOL-19-1490-500 | Methyl Red ACS | |
Potassium Ferricyanide | RXSOL-60-6126-025 | Potassium Ferricyanide | |
, |
Vinylidene Chloride | RXSOL-19-1482-025 | Vinylidene Chloride |
Methanol LR Grade 2.5 Ltrs | RXSOL-60-6103-2_5 | The methanol wall wash procedure provides a representative sampling of the impurities and contaminat |