| PRODUCT NAME | : | DICHLOROBENZENE (O-) |
| CAS number | : | 95-50-1 |
| UN number | : | 1591 |
| Formula | : | C6H4CI2 |
| Odour | : | PLEASANT |
| Solubility in water | : | INSOLUBLE |
| Density | : | 1.305 at 20 oC |
| Boiling point | : | 172 oC |
| Melting point | : | -17 oC |
| Viscosity | : | |
| Flashpoint | : | 66oC |
| Explosive limits | : | 2.2 – 12 Vol% |
| Vapour pressure | : | 1.3 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL | : | 25 C ppm 150 C mg/m3 |
| Pollution category 1994 | : | B |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...