Physical Appearance | Clear Colourless Viscous liquid without sediments |
Colour, HU, max. | 50 |
Purity (% by mass) min. | 99.0 |
Dinonyl Phenol (% by mass) max. | 1.0 |
Phenol (% by mass) max. | 0.1 |
Water content (% by mass) max. | 0.05 |
Specific Gravity 27/27 Deg.C | 0.945 |
Hydroxyl value, mg KOH/gm | 248 |
Distillation range 95% to distill , Deg.C | 288 - 310 |
Emulsifier 9.5 Mole manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Emulsifier 9.5 Mole at a competitive price from us. We have ready stock of Emulsifier 9.5 Mole in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.