| PRODUCT NAME | : | NONYLPHENOL |
| CAS number | : | 25154-52-3 |
| UN number | : | |
| Formula | : | C9H19C6H4OH |
| Odour | : | SLIGHTLY PHENOLIC |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.950 at 20oC |
| Boiling point | : | 293 oC |
| Melting point | : | -10oC |
| Viscosity | : | 563 cp at 20oC |
| Flashpoint | : | 140 oC |
| Explosive limits | : | |
| Vapour pressure | : | 1 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | A |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...